Pricelist
| TYPE UNIT | SPEK UNIT | HARGA UNIT |
|---|---|---|
| FE4P16Q 3MTR | 1.6TON 3 METER LITHIUM | Rp. 198.000.000 |
| FE4P20Q 3MTR | 2 TON 3 METER LITHIUM | Rp. 210.000.000 |
| FE4P20Q 4.5MTR | 2 TON 4.5 METER LITHIUM | Rp. 240.000.000 |
| FE4P20Q 5MTR | 2 TON 5 METER LITHIUM | Rp. 255.000.000 |
| FE4P20Q 6MTR | 2 TON 6 METER LITHIUM | Rp. 265.000.000 |
| FE4P25Q 3MTR | 2.5 TON 3METER LITHIUM | Rp. 230.000.000 |
| FE4P25Q 4.5MTR | 2.5TON 4.5METER LITHIUM | Rp. 275.000.000 |
| FE4P30Q 3MTR | 3 TON 3METER LITHIUM | Rp. 298.000.000 |
| FE4P30Q 4.5MTR | 3 TON 4.5METER LITHIUM | Rp. 315.000.000 |
| FE4P30Q 5MTR | 3 TON 5METER LITHIUM | Rp. 335.000.000 |
| FE4P30Q 6MTR | 3 TON 6METER LITHIUM | Rp. 365.000.000 |
| FE4P25N 3MTR | 2.5TON 3METER LEAD ACID | Rp. 235.000.000 |
| FE4P25N 4.5MTR | 2.5TON 4.5METER LEAD ACID | Rp. 255.000.000 |
| FE4P25N 5MTR | 2.5TON 5METER LEAD ACID | Rp. 260.000.000 |
| FE4P25N 6MTR | 2.5TON 6METER LEAD ACID | Rp. 275.000.000 |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| PS1634 N | Cap 1.6ton 3.4MTR | Rp. 118.000.000 |
| PS1636 N | Cap 1.6ton 3.6MTR | Rp. 110.000.000 |
| PS1646 N | Cap 1.6ton 4.6MTR | Rp. 118.000.000 |
| PS1653 N | Cap 1.6ton 5.3MTR | Rp. 119.000.000 |
| PS1560 AC | Cap 1.5ton 6MTR | Rp. 140.000.000 |
| PS2036 N | Cap 2ton 3.6MTR | Rp. 128.000.000 |
| PS2046 N | Cap 2ton 4.6MTR | Rp. 138.000.000 |
| PS15RM45 | Cap 1.5ton 4.5MTR | Rp. 198.000.000 |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| VMAX ENGINE MITSUBISHI S4S CPC30 3MTR | 3TON 3METER | Rp. 175.000.000,- |
| VMAX ENGINE MITSUBISHI S4S CPC30 4.5MTR | 3TON 4.5METER | Rp. 205.000.000,- |
| VMAX ENGINE MITSUBISHI S4S CPC30 5MTR | 3TON 5 METER | Rp. 210.000.000,- |
| VMAX ENGINE MITSUBISHI S4S CPC30 6MTR | 3TON 6 METER | Rp. 225.000.000,- |
| MITSUBISHI S6S CPCD50 4 Wheel | CPCD50 3 METER | Rp. 365.000.000,- |
| ISUZU 6BG1 CPCD50 6 Wheel | CPCD50 4 METER | Rp. 365.000.000,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| SC 10 H | Working Height 10m | Rp. 220.000.000,- |
| SC 12 H | Working Height 12m | Rp. 240.000.000,- |
| SC 14 H | Working Height 14m | Rp. 260.000.000,- |
| SC 16 H | Working Height 16m | Rp. 275.000.000,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| RT20B6000 | Cap 2ton 6MTR | Rp. 350.000.000,- |
| RT20B8000 | Cap 2ton 8MTR | Rp. 380.000.000,- |
| RT20B9500 | Cap 2ton 9.5MTR | Rp. 395.000.000,- |
| RT20PRO10500 | Cap 2ton 10.5MTR | Rp. 520.000.000,- |
| RT20PRO12000 | Cap 2ton 12MTR | Rp. 575.000.000,- |
| RT20PRO12500 | Cap 2ton 12.5MTR | Rp. 595.000.000,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| GTWY10-1000 AC | Working Height 10m | Rp. 52.000.000 |
| GTWY10-1000 DC | Working Height 10m | Rp. 65.000.000 |
| GTWY12-1000 AC | Working Height 12m | Rp. 65.000.000 |
| GTWY12-1000 DC | Working Height 12m | Rp. 68.000.000 |
Aerial Work Platform
Double Mast
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| GTWY10-2000 AC | Working Height 10m | Rp. 85.000.000 |
| GTWY12-2000 AC | Working Height 12m | Rp. 90.000.000 |
| GTWY14-2000 AC | Working Height 14m | Rp. 97.000.000 |
| GTWY16-2000 AC | Working Height 16m | Rp. 107.000.000 |
| GTWY10-2000 DC | Working Height 10m | Rp. 95.000.000 |
| GTWY12-2000 DC | Working Height 12m | Rp. 98.000.000 |
| GTWY14-2000 DC | Working Height 14m | Rp. 107.000.000 |
| GTWY16-2000 DC | Working Height 14m | Rp. 112.000.000 |
Aerial Order Picker
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| T2.45 | Working Height 6m | Rp. 50.000.000 |
| AT3.45 | Working Height 6m | Rp. 95.000.000 |
Full Elektrik Stacker Noblelift
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| PS1634 N | Cap 1.6ton 3.4MTR | Rp. 118.000.000 |
| PS1636 N | Cap 1.6ton 3.6MTR | Rp. 110.000.000 |
| PS1646 N | Cap 1.6ton 4.6MTR | Rp. 118.000.000 |
| PS1653 N | Cap 1.6ton 5.3MTR | Rp. 119.000.000 |
| PS1560 AC | Cap 1.5ton 6MTR | Rp. 140.000.000 |
| PS2036 N | Cap 2ton 3.6MTR | Rp. 128.000.000 |
| PS2046 N | Cap 2ton 4.6MTR | Rp. 138.000.000 |
| PS15RM45 | Cap 1.5ton 4.5MTR | Rp. 198.000.000 |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Stacker Manual Dalton | SYC/WRSD 1016 | Rp. 7.XXX.XXX,- |
| Stacker Manual Dalton | SYC/WRSD 1030 | Rp. 7.XXX.XXX,- |
| Stacker Manual Dalton | SYC/WRSD 1516 | Rp. 7.XXX.XXX,- |
| Stacker Manual Dalton | SYC/WRSD 1516 | Rp. 7.XXX.XXX,- |
Semi Electric Stacker Dalton
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Stacker Semi Electric Dalton | DYC 1016 | Rp. 2X.XXX.XXX,- |
| Stacker Semi Electric Dalton | DYC 1035 | Rp. 2X.XXX.XXX,- |
| Stacker Semi Electric Dalton | DYC 1516 | Rp. 2X.XXX.XXX,- |
| Stacker Semi Electric Dalton | DYC 1535 | Rp. 2X.XXX.XXX,- |
| Stacker Semi Electric Dalton | DYC 2016 | Rp. 2X.XXX.XXX,- |
| Stacker Semi Electric Dalton | DYC 2020 | Rp. 2X.XXX.XXX,- |
Full Electric Stacker Dalton
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Stacker Full Electric Dalton | ZDYC 1025 | Rp. 4X.XXX.XXX,- |
| Stacker Full Electric Dalton | ZDYC 1035 | Rp. 4X.XXX.XXX,- |
| Stacker Full Electric Dalton | ZDYC 1535 | Rp. 4X.XXX.XXX,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Hand Pallet Manual Dalton | 2.5 TON | Rp. 2.XXX.XXX,- |
| Hand Pallet Manual Dalton | 3 TON | Rp. 2.XXX.XXX,- |
| Hand Pallet Manual Dalton | 5 TON | Rp. 2.XXX.XXX,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Hand Pallet Electric Noblelift | PTE20 | Rp. 3X.XXX.XXX,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Pallet Mover | Lift Table SU | Rp. 8X.XXX.XXX,- |
| Pallet Mover | Lift Table SU | Rp. 8X.XXX.XXX,- |
| Pallet Mover | Lift Table SU | Rp. 8X.XXX.XXX,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Pallet Mesh | STOCKY 3 | Rp. 1.XXX.XXX,- |
| Pallet Mesh | STOCKY 5 | Rp. 1.XXX.XXX,- |
| Pallet Mesh | STOCKY 7 | Rp. 1.XXX.XXX,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| WTF - 150 | Cap 150kg | Rp. 3.795.000,- |
| WTF - 300 | Cap 300kg | Rp. 4.510.000,- |
| WTF - 500 | Cap 500kg | Rp. 4.895.000,- |
| WTF - 750 | Cap 750kg | Rp. 5.755.000,- |
| WTF - 1000 | Cap 1000kg | Rp. 6.105.000,- |
Scissor Lift Table Oic
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| LT-H150-7EC | Cap 150kg Tinggi 70cm | Rp. 5.200.000,- |
| LT-H250-8EC | Cap 250kg Tinggi 80cm | Rp. 6.435.000,- |
| LT-H550-9EC | Cap 550kg Tinggi 90cm | Rp. 8.500.000,- |
| LT-H600-20EC | Cap 600kg Tinggi 2M | Rp. 25.000.000,- |
| LT-H1000-12EC | Cap 100kg Tinggi 1.2M | Rp.18.500.000,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Auto N1 Merek OIC | Cap 350kg | Rp. 6.850.000,- |
| Auto N2 Merek OIC | Cap 700kg | Rp. 10.870.000,- |
| Auto U1 Merek OIC | Cap 500kg | Rp. 5.500.000,- |
| Auto U2 Merek OIC | Cap 1000kg | Rp. 9.500.000,- |
| Auto NUM-1 Merek OIC | MULTI DRUM | Rp. 14.500.000,- |
Hand Drum Lifter Dalton
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Auto N1 Merek OIC | Cap 350kg | Rp. 6.850.000,- |
| Auto N2 Merek OIC | Cap 700kg | Rp. 10.870.000,- |
| Auto U1 Merek OIC | Cap 500kg | Rp. 5.500.000,- |
| Auto U2 Merek OIC | Cap 1000kg | Rp. 9.500.000,- |
| Auto NUM-1 Merek OIC | MULTI DRUM | Rp. 14.500.000,- |
Hydraulic Drum Gripper
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Auto N1 Merek OIC | Cap 350kg | Rp. 6.850.000,- |
| Auto N2 Merek OIC | Cap 700kg | Rp. 10.870.000,- |
| Auto U1 Merek OIC | Cap 500kg | Rp. 5.500.000,- |
| Auto U2 Merek OIC | Cap 1000kg | Rp. 9.500.000,- |
| Auto NUM-1 Merek OIC | MULTI DRUM | Rp. 14.500.000,- |
Hydraulic Drum Porter
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Auto DL-250 Merek OIC | Cap 250kg | Rp. 9.900.000,- |
| Auto DL-350 Merek OIC | Cap 350kg | Rp. 10.750.000,- |
Hand Truck Denko/Trolley
GD -150 & GD -300 (Bahan Besi)
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| GD -150 (Bahan Besi) | Cap 150kg | Rp. 500.000,- |
| GD -300 (Bahan Besi) | Cap 300kg | Rp. 780.000,- |
Hand Truck Denko/Trolley
PHT-150, PHT-300
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| PHT-150 | Cap 150kg | Rp. 575.000,- |
| PHT-300 | Cap 300kg | Rp. 875.000,- |
Hand Truck Prestar /Trolley
NB Series
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| NB-101 | Cap 150kg | Rp. 1.050.000 |
| NB-102 | Cap 150kg | Rp. 1.135.000 |
| NB-104 | Cap 150kg | Rp. 2.135.000 |
| NB-105 | Cap 150kg | Rp. 2.950.000 |
| NB-107 | Cap 150kg | Rp. 2.850.000 |
| NB-127 | Cap 150kg | Rp. 3.650.000 |
Hand Truck Prestar /Trolley
NF Series
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| NF-301 | Cap 300kg | Rp. 1.872.000 |
| NF-302 | Cap 300kg | Rp. 2.136.000 |
| NF-303 | Cap 300kg | Rp. 2.670.000 |
| NF-304 | Cap 300kg | Rp. 3.336.000 |
| NF-307 | Cap 300kg | Rp. 3.870.000 |
| NF-327 | Cap 300kg | Rp. 5.550.000 |
Hand Truck Prestar /Trolley
NG Series
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| NG-401 | Cap 500kg | Rp. 4.140.000,- |
| NG-402 | Cap 500kg | Rp. 4.470.000,- |
| NG-403 | Cap 500kg | Rp. 5.200.000,- |
| NG-407 | Cap 500kg | Rp. 7.350.000,- |
NOTE : Harga sewaktu-waktu dapat berubah. Hubungi kami dan dapatkan penawaran terbaik.










